Quantcast
skip navigation

Trey Nelson

1 · G

Nate Hoeft

3 · D

Blaine Moran

4 · F

Taylor Pickthorn

5 · F

Dylan Criquet-Danielson

6 · F

Sebastian Landry

7 · F

Jack Boerboom

8 · F

Clay Stevens

9 · F

Derek Rasmussen

10 · F

Nick Fosvick

11 · D

Jackson Luther

12 · D

John Kerkaert

13 · D

Mason Penske

14 · F

Matt VanKeulen

15 · F

Jon Bell

16 · F

Dawysn Deutz

17 · F

Mitchell Ellingson

18 · F

Colin Pfieffer

19 · D

Aaron Owen

20 · D

Jacob Buysse

21 · F

Blake VanKuelen

22 ·

Blake VanKuelen

22 ·

Blake VanKuelen

22 ·

Jon Loefke

30 · G

Mitchell Pauling

30 · G

Jacob Buysse #21·F Marshall · 2014-2015

Shoots Right
Grade 11

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/25/2014 W 11-3 at Worthington 1 0 2 2 4 0.0 0 0 0 0 0 0 0 0 0 0 0 0 2.00
12/02/2014 L 2-5 at Luverne 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 W 4-3 at New Ulm 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/06/2014 L 3-11 at Hutchinson 1 0 1 1 2 0.0 0 0 0 0 4 0 0 0 0 0 0 0 1.00
12/09/2014 W 7-1 Windom Area 1 1 0 1 3 33.3 0 0 0 0 0 0 0 0 0 0 0 1 1.00
12/11/2014 W 5-1 at Redwood Valley 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/16/2014 W 7-1 Morris/Benson Area 1 1 0 1 2 50.0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
12/18/2014 W 11-1 Fairmont 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2014 L 3-4 at Waseca 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2014 L 3-6 Irondale 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/30/2014 L 3-8 Minnehaha Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2014 W 7-1 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2015 L 0-6 Minnesota River 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 W 10-2 Worthington 1 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 3.00
01/12/2015 W 6-2 at Windom Area 1 2 1 3 2 100.0 1 0 0 0 0 0 0 0 0 0 0 1 3.00
01/15/2015 W 8-2 at Fairmont 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
01/17/2015 L 4-7 at Minnehaha Academy 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/20/2015 W 5-2 Redwood Valley 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/22/2015 L 2-3 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 W 5-3 Waseca 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/27/2015 W 3-0 at Morris/Benson Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 W 7-3 at Minnesota River 1 0 0 0 0 0.0 0 0 0 0 15 0 0 0 0 0 0 0 0.00
02/05/2015 T 3-3 at Litchfield/Dassel-Cokato 1 1 0 1 2 50.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2015 L 3-7 Luverne 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 11 10 21 28 39.3 2 0 0 0 21 0 0 0 0 0 0 4 0.88
SECTION PLAYOFFS
02/19/2015 W 4-3 Litchfield/Dassel-Cokato 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
02/21/2015 L 1-17 at Luverne 1 0 1 1 1 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
Section Playoffs Totals 2 0 1 1 1 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0.50
2014-2015 Totals 26 11 11 22 29 37.9 2 1 0 0 23 0 0 0 0 0 0 4 0.85