Quantcast
skip navigation

Shawn Hart

1 · G

Austin Ferrell

3 · F

Jack Diercks

4 · F

Matt Ostdiek

5 · F

Brendan Cole

6 · D

Mitch Erdman

7 · F

Charlie Hayes

8 · F

Ian Klotz

9 · F

Erik Rutt

10 · D

Tristen Hazlett

11 · F

Conner Hyden

12 · F

Connor Eichmann

15 · D

Alex Wood

16 · D

Andrew Domina

18 · F

Jordan Jacobson

19 · D

Jack McNeely

20 · D

Sam Petrick

21 · F

Dan Olson

22 · D

Grant Wilson

23 · D

Blake Winiecki

24 · F

Blake Rutt

25 · F

Evan Peterson

26 · F

Alec Larson

27 · D

Austin Tisdell

28 · F

Jack Hughes

29 · F

Cody Fredericks

30 · G

Jake Anderson

31 · G

Conner Hyden #12·F

Height 5'8"
Weight 170
Grade 10

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2011 W 6-4 at Rochester Century/John Marshall 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
12/03/2011 W 7-4 Hopkins 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
12/10/2011 L 2-4 Prior Lake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/13/2011 L 1-4 Duluth East 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/15/2011 L 1-10 at Eagan 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/17/2011 L 2-4 at Apple Valley 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/22/2011 W 8-1 Bloomington Kennedy 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2 0 2.00
12/27/2011 W 9-3 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2011 L 4-11 at Grand Rapids 1 1 1 2 1 100.0 0 0 2 0 0 0 0 0 0 0 2.00
12/29/2011 W 6-5 at Hibbing/Chisholm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2012 L 4-5 Burnsville 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/07/2012 W 4-3 at Lakeville South 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2012 L 2-5 at Wayzata 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2012 W 5-1 Rosemount 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2012 W 4-3 at Eastview 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/19/2012 W 4-2 Bloomington Jefferson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2012 L 4-5 Prior Lake 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/26/2012 L 1-4 Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0.00
01/28/2012 L 5-6 Apple Valley 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
01/31/2012 W 12-1 Rochester Mayo 1 2 1 3 2 100.0 0 1 0 0 0 0 0 0 0 0 3.00
02/04/2012 L 1-8 at Burnsville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2012 L 2-4 Lakeville South 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/11/2012 W 6-3 at Rosemount 1 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 1 2.00
02/16/2012 L 2-4 Eastview 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/18/2012 W 4-1 at Bloomington Jefferson 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 11 10 21 12 91.7 0 2 14 0 0 0 0 0 0 1 0.84
SECTION PLAYOFFS
02/23/2012 W 8-2 Farmington 1 2 1 3 2 100.0 1 0 2 0 0 0 0 0 0 0 3.00
02/25/2012 W 6-1 Rochester Century/John Marshall 1 1 0 1 1 100.0 0 0 5 0 0 0 0 0 0 0 1.00
03/01/2012 L 1-7 at Lakeville South 1 0 0 0 1 0.0 0 0 5 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 3 1 4 4 75.0 1 0 12 0 0 0 0 0 0 0 1.33
2011-2012 Totals 28 14 11 25 16 87.5 1 2 26 0 0 0 0 0 0 1 0.89