Quantcast
skip navigation

John Scheuer

1 · G

Max Reinertsen

2 · D

Jared Shevich

3 · D

Drew Dincau

4 · D

Tanner Robideaux

5 · D

Justin Hammann

6 · D

Kaleb Kadelbach

7 · F

Beau Michaud

8 · F

Sean Kedrowski

9 · D

Adam Hanson

10 · F

Tanner Fritsinger

11 · F

Kellin Lamirande

12 · F

Ryan Holte

13 · F

Aaron Peterson

14 · F

James Newgren

15 · F

Nate Niemi

16 · F

Westin Michaud

17 · F

Nick Murphy

18 · F

Dalton Johnson

19 · D

Karson Kuhlman

20 · F

Ryan Lind

22 · D

Jack Pertler

23 · F

Aaron Sandy

24 · F

Nate O'Hara

25 · F

Henry Backus

26 · F

Eric Peterson

27 · D

Clayton Mattson

28 · D

Daniel Seipke

29 · F

Logan Crowser

30 · F

Logan Towne

31 · F

Brandon Wirtanen

32 · D

Zack Strom

33 · G

Justin Ketola

35 · G

Dave Esse

·

Erik Hanson

·

Kyle Young

·

Adam Hanson #10·F

Height 5'9"
Weight 160
Grade 12

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2011 L 1-4 at Grand Rapids 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/02/2011 W 7-2 at South St. Paul 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
12/03/2011 L 1-2 Buffalo 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/06/2011 W 9-0 Proctor 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
12/08/2011 W 6-2 at Princeton 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
12/10/2011 W 4-2 White Bear Lake 1 1 0 1 1 100.0 0 0 4 0 0 0 0 0 0 0 1.00
12/13/2011 W 12-3 at Cambridge-Isanti 1 3 2 5 3 100.0 0 0 0 0 0 0 0 0 0 1 5.00
12/15/2011 L 0-7 Duluth East 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/20/2011 W 15-1 Ashland Oredockers 1 3 3 6 3 100.0 1 0 0 0 0 0 0 0 0 0 6.00
12/22/2011 W 4-3 Forest Lake 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/27/2011 W 8-3 at Fort Frances (Ontario) 1 2 0 2 2 100.0 0 0 2 0 0 0 0 0 0 0 2.00
12/28/2011 W 5-1 New Prague 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/29/2011 L 2-3 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2012 W 6-3 at Virginia/Mountain Iron-Buhl 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2012 W 4-1 at Hibbing/Chisholm 1 2 0 2 2 100.0 1 0 4 0 0 0 0 0 0 0 2.00
01/12/2012 W 5-2 Superior (Wis.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2012 L 2-3 Grand Rapids 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
01/19/2012 W 4-2 Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2012 L 4-5 at Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2012 W 3-2 New Prague 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
01/28/2012 W 6-3 at St. Francis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2012 W 4-2 at Duluth Denfeld 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/02/2012 L 1-2 Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2012 L 2-5 at Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2012 W 4-2 at Stillwater 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 16 13 29 16 100.0 3 0 22 0 0 0 0 0 0 1 1.16
SECTION PLAYOFFS
02/21/2012 L 3-4 at Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
2011-2012 Totals 26 16 13 29 16 100.0 3 0 24 0 0 0 0 0 0 1 1.12