Quantcast
skip navigation

Joe Herda

1 · G

Luke Hallbeck

2 · F

Kyle Narveson

3 · F

Dillon Johnson

4 · F

Alex Antoine

6 · F

Aspen Florey

7 · F

Dalton Rickard

8 · D

Hunter Leslie

9 · F

Nick Blanchette

10 · F

Ben Moe

11 · F

Forest Mastel-Lipson

13 · F

Austin Mesenbrink

15 · D

Alex Galligan

16 · D

Josh Egan

17 · F

Gaven Bickford

18 · D

Andy Sorben

19 · F

Jake Visser

20 · F

Adam Burke

21 · D

Kegan Couture

22 · F

Damian Jensen

24 · D

Connor Chambers

26 · D

Tyler Goedken

27 · D

Andy Cadwell

30 · G

Joey Bergquist

35 · G

Jonah Lelwica

37 · F

Andy Sorben #19·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/29/2011 L 0-11 Brainerd 1 0 0 0 3 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/01/2011 L 1-2 Detroit Lakes 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/03/2011 L 3-4 at Becker/Big Lake 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
12/06/2011 L 4-5 at River Lakes 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
12/09/2011 W 7-0 at Bagley/Fosston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2011 W 4-1 at Kittson County Central 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/13/2011 L 3-4 at Monticello 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2011 W 13-8 Moose Lake Area 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2.00
12/20/2011 W 9-5 at Wadena-Deer Creek 1 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 4.00
12/27/2011 L 3-4 at Prairie Centre 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
12/28/2011 W 5-2 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2011 T 3-3 Monticello 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2012 L 0-6 Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2012 L 3-4 at St. Cloud Apollo 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/10/2012 W 2-1 Morris/Benson Area 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/12/2012 W 3-2 at Moose Lake Area 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2012 L 3-6 North Metro 1 0 0 0 0 0.0 0 0 12 0 0 0 0 0 0 0 0.00
01/17/2012 W 3-1 at Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2012 L 1-5 Sauk Rapids-Rice 1 0 0 0 0 0.0 0 0 5 0 0 0 0 0 0 0 0.00
01/24/2012 T 1-1 Prairie Centre 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/31/2012 W 5-1 Cambridge-Isanti 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2012 W 5-0 Wadena-Deer Creek 1 0 2 2 0 0.0 0 0 2 0 0 0 0 0 0 0 2.00
02/11/2012 L 1-5 at Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2012 L 2-6 at Prairie Centre 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
Regular Season Totals 24 5 9 14 8 62.5 1 0 33 0 0 0 0 0 0 0 0.58
SECTION PLAYOFFS
02/18/2012 L 2-3 at River Lakes 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 2.00
Section Playoffs Totals 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 2.00
2011-2012 Totals 25 6 10 16 9 66.7 2 0 33 0 0 0 0 0 0 0 0.64