Quantcast
skip navigation

Pierce Wilson

1 · G

Tommy Klans

2 · F

Jack Poehling

3 · F

Ryan Poehling

4 · F

Reed Smith

5 · F

Max Johnson

6 · F

Nick Poehling

7 · F

Maxwell McGlade

8 · F

Taylor Schneider

9 · F

Adam Duchon

10 · D

Keaton Pehrson

11 · D

Chaz Dufon

12 · F

Logan Kappes

14 · F

Roman Rohrbach

15 · F

Jack Sadek

16 · D

Angelo Altavilla

17 · D

Mitch Frederick

18 · F

Logan Severson

19 · D

Jack McNeely

20 · D

Henry Enebak

21 · F

Luke Seper

22 · D

Tommy Klans

23 · F

Ryan Klotz

23 · F

Jack Parks

25 · F

Mitch Frederick

27 · F

Ryan Edquist

31 · G

Maxwell McGlade #8·F

Height 6' 2"
Weight 185
Grade 10

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/04/2014 W 3-1 Edina 1 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
12/09/2014 W 7-0 Apple Valley 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2014 W 3-0 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/18/2014 W 5-3 at Rosemount 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 W 4-1 Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2014 W 4-3 at Hill-Murray 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
12/29/2014 W 10-1 at Moorhead 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 W 4-2 at Benilde-St. Margaret's 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2014 W 3-2 at Wayzata 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0.00
01/03/2015 W 2-0 at Eagan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2015 W 7-4 Prior Lake 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 -1 0 0.00
01/10/2015 W 6-0 at Eastview 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2015 W 2-1 Duluth East 1 0 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/15/2015 W 6-2 Shakopee 1 1 1 2 3 33.3 0 1 0 0 0 0 0 0 0 0 1 0 2.00
01/17/2015 W 6-0 Farmington 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 1 0 2.00
01/22/2015 W 3-0 at Burnsville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 W 7-1 at Apple Valley 1 0 0 0 2 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0.00
01/29/2015 W 6-0 Rosemount 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
01/31/2015 W 8-2 at Lakeville South 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2015 W 4-1 at Prior Lake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1 0 1.00
02/07/2015 W 7-3 Eagan 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/12/2015 W 5-1 Eastview 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2015 W 9-0 at Shakopee 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 23 2 4 6 19 10.5 0 3 0 0 6 0 0 0 0 0 2 0 0.26
SECTION PLAYOFFS
02/19/2015 W 14-0 Dodge County 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 2 0 2.00
02/21/2015 W 10-0 Rochester Century/John Marshall 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
02/26/2015 W 6-1 Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 2 0 1.00
STATE TOURNAMENT
03/05/2015 W 4-1 Hill-Murray 1 0 1 1 1 0.0 0 0 0 0 0 5 4 0 1 1 1 0 1.00
03/06/2015 W 6-2 Eden Prairie 1 0 0 0 0 0.0 0 0 0 0 0 4 0 0 1 0 0 0 0.00
03/07/2015 W 4-1 Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 2 6 0 1 0 0 0 0.00
State Tournament Totals 3 0 1 1 1 0.0 0 0 0 0 0 11 10 0 3 1 1 0 0.33
2014-2015 Totals 29 3 7 10 21 14.3 0 3 0 0 6 11 10 0 3 1 5 0 0.34