Quantcast
skip navigation

Bench Player

00 · F

Brad Beistad

1 · G

Jack Redman

2 · F

Kody Kiel

3 · F

Jacob Harrison

4 · D

Trase Wencl

5 · F

Sam Hylle

6 · D

John Swenson

7 · F

Nick Brown

8 · F

Erik Colstrup

9 · D

Carter Broton

10 · F

Brady Haeney

11 · F

Peter Jones

12 · F

Alec Holcomb

13 · F

Noah Scheid

14 · F

Jack Lehrer

15 · F

Kade Friedrichs

16 · D

Adam Rehman

17 · F

Austin Medvec

18 · F

Justin Stein

19 · D

Zach Korpi

20 · F

Jari Lindfors

21 · D

Michael Brein

22 · F

Stanley Koslosky

23 · F

Mitchell Mayer

26 · D

Greg Somers

30 · G

Joey Howell

33 · G

Adam Rehman #17·F

Grade 10

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/25/2014 L 2-4 at Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 L 1-6 at Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/04/2014 W 5-4 Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 6-5 at Winona 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/11/2014 L 2-3 Faribault 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/16/2014 W 5-2 at Chaska 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/20/2014 L 1-4 at St. Paul Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/23/2014 L 0-8 at Farmington 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 W 5-4 at Proctor 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 L 1-5 at Bemidji 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12/31/2014 L 1-5 at St. Paul Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/06/2015 T 2-2 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2015 W 2-1 at Mankato East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 W 4-2 Rochester Mayo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2015 L 2-4 at South St. Paul 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/22/2015 L 1-3 at Mankato West 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 L 2-3 at Rochester John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/29/2015 W 6-2 Winona 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
01/31/2015 L 3-5 at Faribault 1 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 1.00
02/03/2015 W 4-3 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/05/2015 L 1-3 at Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2015 W 2-1 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2015 T 3-3 Rochester Century/John Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2015 W 2-1 North St. Paul 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/14/2015 W 6-1 at Austin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0.20
SECTION PLAYOFFS
02/19/2015 L 0-7 at Lakeville South 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 26 0 5 5 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0.19