Quantcast
skip navigation

Noah Harren

1 · G

Garrett Rasmusson

2 · D

Bobby Astrup

4 · F

Kobe Roth

5 · F

Ty Bergeron

7 · F

Jade Cole

8 · D

Luke Jaycox

9 · D

Logan Wallace

10 · F

Mason McPherson

11 · D

Max Marvin

12 · F

Tanner Christian

13 · F

Jackson Nash

14 · F

Gage Shaugabay

15 · F

Max Oelkers

17 · F

Quincey George

18 · F

Baihly Hontvet

19 · F

Jared Streiff

21 · F

Sam Moorhead

22 · F

Beau Wilmer

23 · F

Nick Streiff

24 · F

Dryden Thompson

25 · D

Cayne Kimble

26 · D

Wyatt Vandal

28 · F

JJ Hahn

33 · F

Parker Orchard

34 · G

Kirk Pearson

35 · F

Griffin Herr

36 · F

Alex Burke

39 · G

Ian Horner

40 · F

Jackson Nash #14·F

Height 5'11
Grade 11

Season
Game Log

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
11/28/2014 W 3-0 Mound Westonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/29/2014 W 3-2 Detroit Lakes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/02/2014 W 4-1 at Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/05/2014 W 4-0 at Virginia/Mountain Iron-Buhl 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2014 W 3-2 at Grand Rapids 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2014 L 0-5 at Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/12/2014 W 3-1 Kittson County Central 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2014 L 1-3 Grand Forks Red River (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/16/2014 W 1-0 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/19/2014 L 2-6 at East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/29/2014 T 5-5 Grafton/Park River (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2014 L 2-3 Osseo 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/31/2014 W 2-1 International Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/02/2015 W 3-2 at St. Cloud Tech 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/03/2015 L 1-2 at St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/08/2015 L 2-3 Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2015 L 3-4 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/15/2015 L 1-3 Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/17/2015 L 1-5 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/20/2015 W 4-0 Park Rapids Area 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/23/2015 W 1-0 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/24/2015 L 2-3 Duluth Denfeld 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/27/2015 L 2-3 at Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2015 L 0-3 East Grand Forks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2015 T 1-1 Bemidji 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/10/2015 W 4-0 at Lake of the Woods 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 26 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
SECTION PLAYOFFS
02/19/2015 W 5-0 Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/21/2015 L 2-3 at Thief River Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2014-2015 Totals 28 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00