Quantcast
skip navigation

Lourdes Team

0 · F/D

Jesse Neumann

1 · G

Connor Nellans

2 · F

Ryan Nicolay

3 · F

Ben Weir

4 · F

Cody Cossette

5 · F

Lee Brandrup

6 · D

Jason Samuelson

7 · F

Landon Farrell

8 · F

Justin Dewitz

9 · D

Griffen Buck

10 · F

Nathan Roth

11 · D

Karl Krecke

12 · D

Lars Anderson

14 · D

Kane Carstens

15 · F

McKay Carstens

16 · F

James Armstead

17 · F

Eric Bonapace-Potvin

18 · F

Robby Campbell

19 · D

Alex Funk

20 · F

Griffin Slightam

21 · D

Brian Williamson

23 · F

Connor Fitzpatrick

24 · D

Eric Guevremont

24 · F

Andrew Ellingson

30 · G

McKay Carstens #16·F

Grade 10

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/01/2011 W 8-0 Red Wing 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/03/2011 W 4-2 Tartan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/06/2011 W 5-3 New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/09/2011 W 4-1 at St. Cloud Cathedral 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/14/2011 L 1-8 St. Thomas Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/17/2011 W 5-2 at Northfield 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
12/20/2011 L 3-5 Holy Family 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2011 W 7-3 at Providence Academy 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2011 W 12-2 at Southwest Christian/Richfield 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/29/2011 W 9-0 Ashwaubenon Jaguars 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/30/2011 W 7-0 St. Michael-Albertville 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/07/2012 L 0-4 Duluth Marshall 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/10/2012 W 7-1 at Mankato West 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2012 W 8-4 New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2012 L 4-6 Eau Claire Memorial Old Abes 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/21/2012 W 9-2 at Chanhassen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2012 L 2-3 at Delano 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/31/2012 W 5-1 at Monticello 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2012 W 5-2 Albert Lea 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/04/2012 L 3-6 at Breck 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2012 W 6-2 at Blake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
02/09/2012 W 4-2 Rogers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/11/2012 W 2-1 at New Prague 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2012 L 4-5 Totino-Grace 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 24 2 3 5 4 50.0 0 0 0 0 0 0 0 0 0 1 0.21
SECTION PLAYOFFS
02/23/2012 W 7-0 Faribault 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2012 W 5-3 Red Wing 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/29/2012 W 4-1 Northfield 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
STATE TOURNAMENT
03/07/2012 L 2-7 at Hermantown 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
State Tournament Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
CONSOLATION TOURNEY
03/08/2012 W 10-1 at New Ulm 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0.00
03/10/2012 L 4-5 at Little Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Consolation Tourney Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0.00
2011-2012 Totals 30 2 3 5 4 50.0 0 0 0 0 0 0 0 0 2 1 0.17