Quantcast
skip navigation

Scott Smith

1 · G

Frank Moren

3 · D

Cory Odland

4 · F

Ian Johnson

5 · F

Levi Erickson

6 · F

Luke Jaeger

8 · F

Noah Macpherson

9 · F

Raul Garcia

10 · F

Drew Bade

11 · F

Jeff Jacobson

12 · F

Cole Gourette

14 · D

Lucas Maves

15 · D

Benson Ringle

17 · D

Jamie Stewart

18 · D

Bailey Mueller

19 · D

Ryan DeLaHunt

20 · D

Sam Coburn

26 · F

Evan Wilson

30 · G

Chris Walters

34 · D

Cody Brumbaugh

35 · G

adam young

36 · F

Levi Erickson #6·F

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/02/2011 L 2-9 at East Grand Forks 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
12/08/2011 L 0-5 Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2011 W 6-3 Detroit Lakes 1 2 2 4 2 100.0 1 0 2 0 0 0 0 0 0 1 4.00
12/15/2011 W 10-2 Wadena-Deer Creek 1 2 2 4 2 100.0 0 0 2 0 0 0 0 0 0 0 4.00
12/17/2011 W 5-1 at Lake of the Woods 1 0 2 2 0 0.0 0 0 12 0 0 0 0 0 0 0 2.00
12/20/2011 L 4-5 at Crookston 1 2 1 3 2 100.0 0 0 2 0 0 0 0 0 0 0 3.00
12/27/2011 L 1-4 West Fargo (N.D.) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/28/2011 L 1-4 at Fergus Falls 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
12/29/2011 L 3-8 Fargo North (N.D.) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/03/2012 L 2-3 at Northern Lakes 1 0 0 0 2 0.0 0 0 6 0 0 0 0 0 0 0 0.00
01/05/2012 W 7-2 at Bagley/Fosston 1 1 0 1 1 100.0 0 0 2 0 0 0 0 0 0 0 1.00
01/07/2012 L 5-7 at Kittson County Central 1 1 0 1 1 100.0 0 0 6 0 0 0 0 0 0 0 1.00
01/10/2012 L 1-2 Thief River Falls 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
01/12/2012 W 8-1 at Wadena-Deer Creek 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2012 W 6-1 Red Lake Falls 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 2.00
01/17/2012 L 1-3 Northern Lakes 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/19/2012 W 6-5 Prairie Centre 1 1 2 3 1 100.0 0 0 10 0 0 0 0 0 0 0 3.00
01/26/2012 L 0-6 Crookston 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/27/2012 L 0-2 Lake of the Woods 1 0 0 0 0 0.0 0 0 0 2 7 0 0 0 0 0 0.00
01/31/2012 W 6-2 at Prairie Centre 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
02/02/2012 W 3-2 at Red Lake Falls 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
02/04/2012 W 6-2 at Greenway 1 3 1 4 3 100.0 3 0 0 0 0 0 0 0 0 0 4.00
02/09/2012 W 7-1 Bagley/Fosston 1 1 0 1 1 100.0 1 0 2 0 0 0 0 0 0 0 1.00
02/11/2012 W 4-0 Kittson County Central 1 2 0 2 2 100.0 0 0 2 0 0 0 0 0 0 0 2.00
02/16/2012 W 3-1 at Detroit Lakes 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
Regular Season Totals 25 18 15 33 20 90.0 5 0 70 2 7 0 0 0 0 1 1.32
SECTION PLAYOFFS
02/23/2012 W 3-1 at Crookston 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/25/2012 L 0-5 at Thief River Falls 1 0 0 0 0 0.0 0 0 5 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 2 0 0 0 0 0.0 0 0 5 0 0 0 0 0 0 0 0.00
2011-2012 Totals 27 18 15 33 20 90.0 5 0 75 2 7 0 0 0 0 1 1.22