Quantcast
skip navigation

Aaron Treece

1 · G

Mac Nadeau

2 · F

Zach Wylie

3 · D

Brandon Notermann

4 · F

Nic Simpson

5 · F

Scott Lemire

6 · F

Drew Mezzano

8 · F

Jack Buck

9 · F

Alex Copa

11 · D

Dalton Nowicki

12 · D

Thor Swanson

13 · F

Tanner Tufte

14 · D

Alex Durand

15 · F

Joey Vegel

16 · F

Cole Mortenson

18 · D

Frank Vescio

19 · D

Michael Brodzinski

20 · D

Joey Lau

21 · F

Easton Brodzinski

22 · F

Jesse Norling

23 · F

Tyler Maki

24 · D

Dylan Lambert

25 · F

Tyler Cline

26 · F

Tyler Frischmon

28 · F

Joe Awaijane

29 · F

Andrew Houle

30 · G

Bailey Ketola

31 · G

Nick Malvin

32 · G

Troy Vegel

33 · F

James Simmer

34 · G

Brenden Nadeau

35 · D

Dane Johnson

36 · F

Jackson Wehr

37 · F

Dallas Gerads

38 · F

Ian Scheid

39 · D

Jack Micek

40 · F

Connor Falck

41 · F

Alex Copa #11·D

Height 5' 11"
Weight 165
Grade 10

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/02/2011 W 4-3 at Roseau 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/03/2011 W 5-1 at Champlin Park 1 0 1 1 3 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/08/2011 L 3-6 Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/10/2011 W 3-1 at Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/13/2011 W 4-3 Coon Rapids 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/15/2011 W 8-3 Osseo 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
12/20/2011 W 2-1 Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/26/2011 L 0-2 Edina 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/27/2011 L 2-4 at Hill-Murray 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/28/2011 W 4-1 at Academy of Holy Angels 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/03/2012 W 9-4 North Metro 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/05/2012 W 7-6 at Andover 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 2.00
01/07/2012 L 1-4 Wayzata 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
01/12/2012 W 6-1 at Robbinsdale Armstrong 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/14/2012 W 6-4 Centennial 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/21/2012 L 4-5 Champlin Park 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
01/26/2012 L 2-4 at Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
01/28/2012 L 2-3 Elk River/Zimmerman 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2012 W 5-0 at Osseo 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/04/2012 L 1-9 at Duluth East 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/07/2012 W 5-2 at Moorhead 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2012 W 4-1 at Anoka 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/11/2012 W 5-4 Andover 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/16/2012 W 6-4 Robbinsdale Armstrong 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
02/18/2012 L 2-5 at Centennial 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 25 0 11 11 3 0.0 0 0 8 0 0 0 0 0 0 0 0.44
SECTION PLAYOFFS
02/23/2012 W 4-2 Coon Rapids 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 2 0 1.00
02/28/2012 W 6-3 Anoka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
03/02/2012 L 1-15 at Maple Grove 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 3 0 1 1 2 0.0 0 0 0 0 0 0 0 0 2 0 0.33
2011-2012 Totals 28 0 12 12 5 0.0 0 0 8 0 0 0 0 0 2 0 0.43