Quantcast
skip navigation

Team Bench

0 · F

Wyatt Hedrick

1 · F/G

Cody Bronson

2 · F

Zach Reif

3 · F

Mitchel Weisman

4 · F

Tyler Gripentrog

5 · F

Austin Hagstrom

6 · F

Brandon Wixo

7 · F

Austin Klug

8 · F

Jim Gudden

9 · F

Matt Berger

10 · D/F

Michael Braun

11 · F

Nate Meyer

12 · F

Eric Christensen

14 · D/F

Tyler Wohlers

15 · F

Aaron Neppl

16 · F

Jared Olson

17 · F

Jordan Olson

19 · F

Carter Hought

21 · F

Jake Richels

24 · F

Brett Pietron

25 · F

Clay Bassingthwaite

27 · F

Michael Withuski

31 · G/F

Jordan Olson #19·F

Grade 12

Season
Game Log

Skater Stats

Timeline for 2011-2012

Date Result Opponent GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - GW AVG PTS
REGULAR SEASON
12/10/2011 W 7-2 Bagley/Fosston 1 0 0 0 0 0.0 0 0 2 0 0 0 0 0 0 0 0.00
12/20/2011 L 2-6 Fargo South/Shanley (N.D.) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2011 W 2-1 at Northland Pines Eagles 1 0 1 1 0 0.0 0 0 4 0 0 0 0 0 0 0 1.00
12/29/2011 L 1-2 at Somerset Spartans 1 0 0 0 0 0.0 0 0 4 0 0 0 0 0 0 0 0.00
12/30/2011 W 3-0 at Northwest Icemen 1 2 1 3 2 100.0 1 0 2 0 0 0 0 0 0 1 3.00
01/03/2012 W 4-3 at Willmar 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
01/06/2012 W 5-1 at Red Lake Falls 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 1.00
01/10/2012 W 7-3 at Detroit Lakes 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
01/17/2012 L 3-8 Morris/Benson Area 1 0 1 1 0 0.0 0 0 15 0 0 0 0 0 0 0 1.00
01/20/2012 W 6-0 at Kittson County Central 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 1 3.00
01/24/2012 W 7-3 Wadena-Deer Creek 1 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1.00
01/27/2012 W 4-3 Hazen (N.D.) 1 1 2 3 1 100.0 1 0 4 0 0 0 0 0 0 0 3.00
01/28/2012 W 3-2 Mandan (N.D.) 1 2 0 2 2 100.0 0 0 2 0 0 0 0 0 0 1 2.00
02/02/2012 W 7-2 at Morris/Benson Area 1 2 1 3 2 100.0 1 0 4 0 0 0 0 0 0 1 3.00
02/04/2012 W 5-1 at Bagley/Fosston 1 1 0 1 1 100.0 1 0 2 0 0 0 0 0 0 1 1.00
02/06/2012 W 3-2 at Wadena-Deer Creek 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1 1.00
02/10/2012 W 3-1 Kittson County Central 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1.00
02/11/2012 L 2-4 at Luverne 1 0 1 1 0 0.0 0 0 2 0 0 0 0 0 0 0 1.00
02/14/2012 W 6-5 at Princeton 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 19 14 10 24 14 100.0 6 0 43 0 0 0 0 0 0 6 1.26
SECTION PLAYOFFS
02/21/2012 L 2-5 at Fergus Falls 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
Section Playoffs Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.00
2011-2012 Totals 20 14 10 24 14 100.0 6 0 43 0 0 0 0 0 0 6 1.20